Our Regular Chequing Account is a pay-as-you-go account.
It is best suited for smaller businesses or farms with fewer transactions.
Monthly Fee
$3.00 for each month where there is a transaction in the account, otherwise there is no monthly fee.
Bonus
Free bonus transactions every month (does not include in-branch bill payments)
- Number of free bonus transactions calculated as: (Minimum Monthly Balance ÷ $500)
Conditions
Fees apply to all transactions other than the free bonus transactions:
| Interac® direct debit payment | $0.60 each |
| Electronic payment & withdrawal | $0.60 each |
| Online banking bill payment | $0.60 each |
| Telephone banking bill payment | $0.60 each |
| Caisse Financial Group ATM withdrawal & transfer | $0.60 each |
| Credit Union AccuLink® ATM withdrawal & transfer | $0.75 each |
| In-branch withdrawal & transfer | $0.75 each |
| Cheque | $0.75 each |
| Deposit | $0.75 each |
| In-branch bill payment | $1.50 each |
| Interac e-Transfer® | $1.00 each |
| Request Money | $1.00 each |


